JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | ch. | 2000 | Sunday Silence(USA) |
Mare | b. | 2007 | Tanino Gimlet(JPN) |
Horse | br. | 2009 | Symboli Kris S(USA) |
Gelding | b. | 2010 | Jungle Pocket(JPN) |
Not Foaled
Mare | dk.b. | 2012 | Wild Rush(USA) |
Horse | b. | 2013 | Workforce(GB) |
Not Foaled
2014 |
Mare | b. | 2015 | Turtle Bowl(IRE) |
Filly | b. | 2023 | Thunder Snow(IRE) |
Filly | b. | 2024 | Danon Legend(USA) |
Horse | b. | 2016 | Lord Kanaloa(JPN) |
Mare | dk.b. | 2017 | Rulership(JPN) |
Mare | b. | 2018 | Strong Return(JPN) |
Colt | dk.b. | 2023 | Real Steel(JPN) |
__________________
2024 | Logotype(JPN) |
Not Foaled
2019 |
Second-Generation Dam
Mare | ch. | 1986 | Dictus(FR) |
Horse | ch. | 1993 | Northern Taste(CAN) |
Not Foaled
Mare | dk.b. | 2002 | Helissio(FR) |
Gelding | b. | 2008 | Afleet(CAN) |
Not Foaled
2009 | King Halo(JPN) |
Horse | dk.b. | 2010 | Black Tide(JPN) |
Horse | b. | 2011 | Admire Moon(JPN) |
Horse | b. | 2012 | Pyro(USA) |
Mare | b. | 2013 | French Deputy(USA) |
Not Foaled
2015 |
Mare | ch. | 2003 | French Deputy(USA) |
Horse | 2008 | Snitzel(AUS) |
Horse | ch. | 2009 | Jungle Pocket(JPN) |
Mare | ch. | 2010 | Taiki Shuttle(USA) |
Not Foaled
2011 | Falbrav(IRE) |
Mare | ch. | 2012 | Grass Wonder(USA) |
Horse | ch. | 2013 | Jungle Pocket(JPN) |
Mare | ch. | 2014 | Conduit(IRE) |
Not Foaled
2015 | Rulership(JPN) |
Mare | b. | 2017 | Jungle Pocket(JPN) |
Mare | ch. | 2018 | Screen Hero(JPN) |
Not Foaled
2019 | Novellist(IRE) |
Horse | b. | 2020 | Kitasan Black(JPN) | Active Horse |
Filly | ch. | 2021 | Mind Your Biscuits(USA) | Active Horse |
Not Foaled
Mare | ch. | 2004 | French Deputy(USA) |
Horse | b. | 2012 | King Kamehameha(JPN) |
Mare | b. | 2013 | Workforce(GB) |
Horse | ch. | 2014 | Lohengrin(JPN) |
Not Foaled
2015 | Novellist(IRE) |
__________________
Horse | b. | 2017 | Rulership(JPN) |
Mare | ch. | 2018 | Duramente(JPN) |
Horse | b. | 2019 | Epiphaneia(JPN) |
Mare | ch. | 2020 | Epiphaneia(JPN) |
Colt | ch. | 2021 | Mind Your Biscuits(USA) | Active Horse |
Not Foaled
Colt | b. | 2024 | Logotype(JPN) |
__________________
2005 | Falbrav(IRE) |
Mare | br. | 2006 | Symboli Kris S(USA) |
Horse | ch. | 2012 | Battle Plan(USA) |
Not Foaled
Not Foaled
Not Foaled
2015 | Hard Spun(USA) |
__________________
Mare | dk.b. | 2017 | Jungle Pocket(JPN) |
Not Foaled
2018 | Pyro(USA) |
Mare | dk.b. | 2019 | Battle Plan(USA) | Active Horse |
Not Foaled
2020 | Bago(FR) |
Colt | br. | 2021 | Eishin Flash(JPN) | Active Horse |
Not Foaled
Colt | b. | 2024 | Smart Falcon(JPN) |
Mare | br. | 2007 | King Kamehameha(JPN) |
Horse | b. | 2012 | Harbinger(GB) |
Horse | dk.b. | 2013 | Empire Maker(USA) |
Horse | b. | 2014 | Harbinger(GB) |
Mare | gr. | 2015 | Kurofune(USA) |
Not Foaled
2016 | Kurofune(USA) |
Not Foaled
Not Foaled
Mare | dk.b. | 2019 | Dream Valentino(JPN) |
Horse | br. | 2020 | Neoattraction(GB) |
Not Foaled
Not Foaled
Mare | b. | 2009 | Symboli Kris S(USA) |
Gelding | b. | 2015 | Turtle Bowl(IRE) |
Mare | dk.b. | 2016 | Henny Hughes(USA) |
Mare | dk.b. | 2017 | Turtle Bowl(IRE) |
Gelding | ch. | 2018 | Creator(USA) |
Horse | dk.b. | 2019 | Sinister Minister(USA) | Active Horse |
Mare | ch. | 2020 | Maurice(JPN) |
Filly | 2021 | Leontes(JPN) |
Filly | ch. | 2022 | Real Impact(JPN) |
Colt | ch. | 2023 | Best Warrior(USA) |
Not Foaled
Horse | b. | 2012 | Kurofune(USA) |
__________________
Horse | dk.b. | 2014 | Turtle Bowl(IRE) |
Mare | b. | 2016 | Workforce(GB) |
Horse | ch. | 1996 | Northern Taste(CAN) |
Mare | ch. | 1997 | Dr Devious(IRE) |
Not Foaled
Mare | b. | 2003 | Admire Vega(JPN) |
Horse | b. | 2004 | Tayasu Tsuyoshi(JPN) |
Gelding | ch. | 2005 | Fuji Kiseki(JPN) |
Mare | dk.b. | 2006 | Manhattan Cafe(JPN) |
Mare | ch. | 2007 | Durandal(JPN) |
__________________
Not Foaled
Horse | dk.b. | 1999 | Sunday Silence(USA) |
Not Foaled
2001 |
Mare | b. | 2002 | Sunday Silence(USA) |
Not Foaled
2003 |
Mare | ch. | 2011 | Air Jihad(JPN) |
Mare | ch. | 2019 | Toby's Corner(USA) |
Horse | br. | 2020 | To the World(JPN) | Active Horse |
Colt | ch. | 2021 | Smart Falcon(JPN) | Active Horse |
Filly | b. | 2022 | Dee Majesty(JPN) | Active Horse |
__________________
Not Foaled
2024 | Moanin(USA) |
Not Foaled
2012 | Wild Rush(USA) |
Horse | b. | 2013 | Workforce(GB) |
Not Foaled
2014 | Harbinger(GB) |
Horse | b. | 2016 | Lord Kanaloa(JPN) |
Mare | b. | 2017 | Lord Kanaloa(JPN) | Active Horse |
Horse | ch. | 2018 | Screen Hero(JPN) |
Horse | gr. | 2019 | Gold Ship(JPN) |
Mare | b. | 2020 | Rulership(JPN) |
Not Foaled
Filly | dk.b. | 2022 | Le Vent Se Leve(JPN) | Active Horse |
__________________
Not Foaled
Horse | dk.b. | 2012 | White Muzzle(GB) |
Horse | ch. | 2013 | Agnes Digital(USA) |
Not Foaled
Horse | b. | 2015 | White Muzzle(GB) |
Horse | dk.b. | 2016 | Roses in May(USA) |
Horse | b. | 2017 | Behkabad(FR) | Active Horse |
Horse | gr. | 2018 | Swept Overboard(USA) |
Horse | b. | 2019 | Tosen Jordan(JPN) |
Gelding | b. | 2020 | Tosen Jordan(JPN) | Active Horse |
Not Foaled
2021 |
Not Foaled
2008 |
Not Foaled
to top