HOME > Search Horse Information > Kashino Accel(JPN)
Sex | Horse | Color | b. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Kenji Katayama |
Sale |
|
||
Photo. |
Rodrigo de Triano(USA) ch. 1989 |
El Gran Senor(USA) |
---|---|
Hot Princess(GB) |
|
Bergamot Seal(JPN) b. 2000 |
Dantsu Seattle(USA) |
Hashino Kiseki(JPN) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2010 | 4 | 0 | 0 | 0 | 4 | 0 |
2011 | 8 | 2 | 0 | 1 | 5 | 8,700,000 | |
2012 | 9 | 0 | 0 | 1 | 8 | 800,000 | |
2013 | 17 | 1 | 0 | 1 | 15 | 1,087,000 | |
2014 | 6 | 0 | 0 | 0 | 6 | 0 | |
Total | 44 | 3 | 0 | 3 | 38 | 10,587,000 |
No applicable data