JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | dk.b. | 2009 | Deep Impact(JPN) |
Mare | b. | 2014 | Workforce(GB) |
Horse | ch. | 2015 | Hard Spun(USA) |
Mare | b. | 2016 | Lord Kanaloa(JPN) |
Filly | dk.b. | 2022 | Mr Melody(USA) |
__________________
Not Foaled
Horse | blk. | 2018 | Bago(FR) | Active Horse |
Horse | br. | 2019 | Bago(FR) | Active Horse |
Horse | dk.b. | 2020 | Satono Crown(JPN) | Active Horse |
Colt | b. | 2021 | Kitasan Mikazuki(JPN) | Active Horse |
Colt | dk.b. | 2022 | Nadal(USA) |
Colt | b. | 2023 | Noble Mission(GB) |
__________________
Dam
Mare | ch. | 1997 | Caerleon(USA) |
Horse | b. | 2005 | Admire Vega(JPN) |
Not Foaled
Horse | b. | 2007 | Falbrav(IRE) |
Not Foaled
2008 | Deep Impact(JPN) |
Mare | ch. | 2011 | Neo Universe(JPN) |
Horse | b. | 2020 | Harbinger(GB) | Active Horse |
Colt | b. | 2021 | Leontes(JPN) |
Filly | ch. | 2022 | Makfi(GB) |
Filly | ch. | 2023 | Henny Hughes(USA) |
__________________
Mare | ch. | 2012 | Heart's Cry(JPN) |
Horse | b. | 2014 | Manhattan Cafe(JPN) |
Not Foaled
Gelding | b. | 2016 | Deep Brillante(JPN) |
to top