HOME > Search Horse Information > Ultrasound(JPN)
Sex | Horse | Color | b. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Northern Farm |
Sale |
|
||
Photo. |
Sakura Bakushin O(JPN) b. 1989 |
Sakura Yutaka O(JPN) |
---|---|
Sakura Hagoromo(JPN) |
|
Ruby My Dear(USA) dk.b. 1994 |
Gone West(USA) |
North Sider(USA) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2012 | 2 | 0 | 0 | 0 | 2 | 0 |
2013 | 10 | 1 | 1 | 2 | 6 | 2,028,000 | |
2014 | 9 | 3 | 2 | 0 | 4 | 623,000 | |
Total | 21 | 4 | 3 | 2 | 12 | 2,651,000 | |
JPN Jump | 2015 | 5 | 0 | 1 | 1 | 3 | 5,700,000 |
2016 | 1 | 0 | 0 | 0 | 1 | 0 | |
Total | 6 | 0 | 1 | 1 | 4 | 5,700,000 |
No applicable data