HOME > Search Horse Information > Kurino Chomolhari(JPN)
Sex | Mare | Color | ch. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Takeo Wakabayashi |
Sale |
|
||
Photo. |
Spicule(JPN) dk.b. 2000 |
Sunday Silence(USA) |
---|---|
Crafty Wife(USA) |
|
Mandarin Mama(USA) ch. 1996 |
Lord At War(ARG) |
Stani River(USA) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2012 | 4 | 0 | 1 | 0 | 3 | 2,000,000 |
2013 | 14 | 1 | 0 | 1 | 12 | 5,420,000 | |
2014 | 17 | 3 | 1 | 2 | 11 | 2,378,000 | |
2015 | 8 | 0 | 0 | 0 | 8 | 36,000 | |
2016 | 16 | 0 | 0 | 0 | 16 | 0 | |
2017 | 12 | 2 | 0 | 0 | 10 | 1,772,000 | |
2018 | 17 | 0 | 2 | 2 | 13 | 1,080,000 | |
2019 | 4 | 0 | 0 | 0 | 4 | 90,000 | |
Total | 92 | 6 | 4 | 5 | 77 | 12,776,000 | |
JPN Jump | 2015 | 1 | 0 | 0 | 0 | 1 | 0 |
2016 | 2 | 0 | 0 | 0 | 2 | 0 | |
2017 | 2 | 0 | 0 | 0 | 2 | 0 | |
Total | 5 | 0 | 0 | 0 | 5 | 0 |
No applicable data