HOME > Search Horse Information > Memory Lane(JPN)
Sex | Mare | Color | ch. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Shiraoi Farm,Shadai Corporation Ltd. |
Daiwa Major(JPN) ch. 2001 |
Sunday Silence(USA) |
---|---|
Scarlet Bouquet(JPN) |
|
Strong Memory(JPN) ch. 2000 |
End Sweep(USA) |
Appealing Story(USA) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2014 | 5 | 1 | 1 | 0 | 3 | 7,400,000 |
2015 | 7 | 0 | 1 | 0 | 6 | 4,200,000 | |
2016 | 6 | 1 | 0 | 0 | 5 | 8,100,000 | |
2017 | 1 | 0 | 0 | 0 | 1 | 0 | |
Total | 19 | 2 | 2 | 0 | 15 | 19,700,000 |
No applicable data