JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

This Horse
Mare | b. | 2013 | Heart's Cry(JPN) |
Mare | br. | 2018 | Eskendereya(USA) | Active Horse |
Mare | dk.b. | 2019 | Discreet Cat(USA) | Active Horse |
Mare | b. | 2020 | Gold Actor(JPN) | Active Horse |
Filly | b. | 2021 | Gold Actor(JPN) | Active Horse |
Filly | br. | 2022 | Gold Actor(JPN) | Active Horse |
Colt | ch. | 2023 | Best Warrior(USA) |
Not Foaled
Dam
Mare | b. | 2003 | Afleet(CAN) |
Horse | b. | 2009 | Tanino Gimlet(JPN) |
Horse | b. | 2010 | Gold Allure(JPN) |
Horse | ch. | 2011 | Heart's Cry(JPN) |
Not Foaled
2012 | Daiwa Major(JPN) |
Not Foaled
Mare | b. | 2015 | Empire Maker(USA) |
Filly | ch. | 2022 | Le Vent Se Leve(JPN) |
__________________
Horse | ch. | 2016 | Gold Allure(JPN) |
Horse | b. | 2017 | Belshazzar(JPN) |
Not Foaled
2018 | Vermilion(JPN) |
Horse | ch. | 2019 | Toby's Corner(USA) | Active Horse |
to top