HOME > Search Horse Information > Kyoei Hatch(JPN)
Sex | Horse | Color | b. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Sakamoto Bokujo |
Company(JPN) b. 2001 |
Miracle Admire(JPN) |
---|---|
Brilliant Very(JPN) |
|
Sky no Rin(JPN) b. 2007 |
Zenno Rob Roy(JPN) |
Dream Ship(JPN) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2016 | 1 | 0 | 0 | 0 | 1 | 0 |
2017 | 12 | 0 | 1 | 3 | 8 | 2,620,000 | |
2018 | 12 | 0 | 3 | 2 | 7 | 2,445,000 | |
2019 | 16 | 1 | 2 | 2 | 11 | 3,910,000 | |
2020 | 11 | 0 | 3 | 0 | 8 | 1,694,000 | |
Total | 52 | 1 | 9 | 7 | 35 | 10,669,000 |
No applicable data