HOME > Search Horse Information > Land King Star(JPN)
Sex | Horse | Color | b. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Nissei Bokujo |
Tosen Homareboshi(JPN) b. 2009 |
Deep Impact(JPN) |
---|---|
Every Whisper(JPN) |
|
Yuki Viva(JPN) ch. 1999 |
Forty Niner(USA) |
Yuki Vivace(JPN) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2017 | 4 | 0 | 0 | 1 | 3 | 1,800,000 |
2018 | 10 | 0 | 2 | 3 | 5 | 3,189,000 | |
2019 | 5 | 1 | 1 | 1 | 2 | 2,730,000 | |
2020 | 6 | 0 | 1 | 1 | 4 | 989,000 | |
Total | 25 | 1 | 4 | 6 | 14 | 8,708,000 |
No applicable data