HOME > Search Horse Information > Queen's Bench(JPN)
Sex | Mare | Color | ch. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Hisao Akaishi |
Photo. |
Sterling Rose(JPN) ch. 1997 |
Afleet(CAN) |
---|---|
Comaz(CAN) |
|
Avido(JPN) ch. 2005 |
Mayano Top Gun(JPN) |
Shinkan Flash(JPN) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2017 | 2 | 0 | 1 | 0 | 1 | 875,000 |
2018 | 9 | 1 | 1 | 0 | 7 | 1,650,000 | |
2019 | 19 | 0 | 1 | 2 | 16 | 970,000 | |
2020 | 9 | 1 | 1 | 1 | 6 | 1,320,000 | |
Total | 39 | 2 | 4 | 3 | 30 | 4,815,000 |
No applicable data