HOME > Search Horse Information > Heartsfelt(JPN)
Sex | Mare | Color | ch. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Northern Farm |
Sale |
|
||
Photo. |
Heart's Cry(JPN) b. 2001 |
Sunday Silence(USA) |
---|---|
Irish Dance(JPN) |
|
Matikanetamakazura(USA) ch. 2003 |
Kingmambo(USA) |
Sweet and Ready(USA) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2017 | 3 | 0 | 1 | 0 | 2 | 3,600,000 |
2018 | 7 | 1 | 0 | 0 | 6 | 5,000,000 | |
2019 | 3 | 0 | 0 | 0 | 3 | 0 | |
2020 | 2 | 0 | 0 | 0 | 2 | 0 | |
Total | 15 | 1 | 1 | 0 | 13 | 8,600,000 | |
JPN Jump | 2019 | 3 | 0 | 0 | 0 | 3 | 0 |
2020 | 5 | 0 | 0 | 0 | 5 | 790,000 | |
Total | 8 | 0 | 0 | 0 | 8 | 790,000 |
No applicable data