HOME > Search Horse Information > Win Balder(JPN)
Sex | Horse | Color | dk.b. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Honkiri Bokujo |
Sale |
|
South Vigorous(USA) ch. 1996 |
End Sweep(USA) |
---|---|
Darkest Star(USA) |
|
Nishino Freya(JPN) dk.b. 1997 |
Seeking the Gold(USA) |
Our Royal Blue(USA) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2018 | 4 | 1 | 0 | 0 | 3 | 5,000,000 |
2019 | 13 | 1 | 2 | 1 | 9 | 2,622,000 | |
2020 | 10 | 0 | 0 | 0 | 10 | 180,000 | |
2021 | 3 | 0 | 1 | 0 | 2 | 380,000 | |
Total | 30 | 2 | 3 | 1 | 24 | 8,182,000 |
No applicable data