HOME > Search Horse Information > Kisono Queen(JPN)
Sex | Mare | Color | b. |
---|---|---|---|
Date of Birth(Age) |
|
Breeding Farm | Takeda Bokujo |
Sale |
|
World Ace(JPN) b. 2009 |
Deep Impact(JPN) |
---|---|
Mandela(GER) |
|
Tamano Esperanza(JPN) b. 2010 |
Wild Rush(USA) |
Shanghai Lady(JPN) |
Year | Starts | 1st | 2nd | 3rd | Other | Earnings(JPY) | |
---|---|---|---|---|---|---|---|
JPN | 2020 | 10 | 1 | 1 | 0 | 8 | 823,000 |
2021 | 8 | 1 | 0 | 1 | 6 | 338,000 | |
2022 | 24 | 1 | 4 | 5 | 14 | 1,100,000 | |
2023 | 3 | 0 | 0 | 0 | 3 | 30,000 | |
Total | 45 | 3 | 5 | 6 | 31 | 2,291,000 |
No applicable data