JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Dam
Mare | b. | 1996 | Tirol(IRE) |
Gelding | b. | 2002 | King's Theatre(IRE) |
Mare | b. | 2003 | Night Shift(USA) |
Mare | dk.b. | 2007 | Pentire(GB) |
Mare | dk.b. | 2009 | Desert Prince(IRE) |
Mare | b. | 2011 | Sinndar(IRE) |
Mare | b. | 2012 | Siyouni(FR) |
Gelding | b. | 2017 | Epiphaneia(JPN) |
Mare | b. | 2018 | Heart's Cry(JPN) |
__________________
Horse | ch. | 2019 | Heart's Cry(JPN) |
Gelding | b. | 2020 | Epiphaneia(JPN) | Active Horse |
Not Foaled
Colt | b. | 2022 | Maurice(JPN) |
Filly | b. | 2023 | Just a Way(JPN) |
__________________
Mare | b. | 2013 | Kendargent(FR) |
Gelding | b. | 2015 | Silver Frost(IRE) |
Mare | b. | 2017 | Hunter's Light(IRE) |
Horse | dk.b. | 2018 | Silver Frost(IRE) |
Second-Generation Dam
Mare | b. | 1990 | Ela-Mana-Mou(IRE) |
Gelding | b. | 1995 | Doyoun(IRE) |
Gelding | b. | 1998 | Be My Guest(USA) |
Horse | b. | 2002 | Monashee Mountain(USA) |
Mare | b. | 2003 | Doyoun(IRE) |
Mare | b. | 2005 | Mountain Cat(USA) |
to top