JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 212 1,527,277,500 64,050,000 1,050,000 7,204,139 - -
Colt 129 1,144,710,000 64,050,000 2,100,000 8,873,720 - -
Filly 83 382,567,500 19,005,000 1,050,000 4,609,246 - -
Not Sold Sold 721 3,084,800,000 18,000,000 700,000 4,278,502 - -
Colt 383 1,910,800,000 18,000,000 2,000,000 4,989,033 - -
Filly 338 1,174,000,000 10,000,000 700,000 3,473,372 - -

Highest Selling Horse

Sex
Horse
No.
367
Price(JPY)
64,050,000
Buyer
Seller
Kagoshima Kokusai Golf Club Co.,Ltd.
Sex
Mare
No.
153
Price(JPY)
19,005,000
Buyer
Seller
Takada Bokujo
to top