JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 173 5,307,960,000 189,000,000 5,250,000 30,681,849 131 36,425,381
Colt 104 4,291,980,000 189,000,000 8,400,000 41,269,038 93 40,520,967
Filly 69 1,015,980,000 73,500,000 5,250,000 14,724,347 38 26,401,973
Not Sold Sold 87 1,226,100,000 39,000,000 5,000,000 14,093,103 52 12,298,076
Colt 54 795,300,000 39,000,000 6,000,000 14,727,777 24 13,791,666
Filly 33 430,800,000 38,000,000 5,000,000 13,054,545 28 11,017,857

Highest Selling Horse

Sex
Horse
No.
85
Price(JPY)
189,000,000
Buyer
Makoto Kaneko
Seller
Sex
Mare
No.
206
Price(JPY)
73,500,000
Buyer
Takaya Shimakawa
Seller
to top