2002 Hokkaido October Sale: Foals
Results from Last Ten Years (Table)
Year | No. of Horses Listed | No. of Horses Sold | Sales Rate(%) | Total Sales(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Median(JPY) |
---|---|---|---|---|---|---|---|---|
1997 | 100 | 33 | 33.0% | 573,090,000 | 47,250,000 | 5,250,000 | 17,366,363 | 15,750,000 |
1998 | 128 | 37 | 28.9% | 538,860,000 | 54,600,000 | 3,150,000 | 14,563,783 | 11,550,000 |
1999 | 129 | 43 | 33.3% | 498,225,000 | 29,400,000 | 3,150,000 | 11,586,627 | 10,500,000 |
2000 | 116 | 27 | 23.3% | 327,810,000 | 22,050,000 | 4,725,000 | 12,141,111 | 10,500,000 |
2001 | 129 | 55 | 42.6% | 780,150,000 | 43,050,000 | 5,250,000 | 14,184,545 | 12,600,000 |
2002 | 132 | 34 | 25.8% | 339,150,000 | 26,250,000 | 3,150,000 | 9,975,000 | 8,137,500 |
Results from Last Ten Years (Graph)
Main Active horses in the Last Ten Years
Horses Sold in 2000
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
Horses Sold in 1999
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
Horses Sold in 1998
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
Horses Sold in 1997
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
21,000,000
KOREA RACING ASSOCIATION TROPHY
1