JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

Division Lots Total Amount(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Last Year
Lots Average(JPY)
Sold Sold 22 115,395,000 16,800,000 1,050,000 5,245,227 23 7,089,782
Colt 7 59,430,000 16,800,000 3,150,000 8,490,000 6 9,065,000
Filly 15 55,965,000 10,500,000 1,050,000 3,731,000 17 6,392,647
Not Sold Sold 12 43,000,000 9,000,000 1,000,000 3,583,333 7 2,928,571
Colt 5 22,500,000 9,000,000 1,000,000 4,500,000 2 3,500,000
Filly 7 20,500,000 5,000,000 1,000,000 2,928,571 5 2,700,000

Highest Selling Horse

Sex
Horse
No.
3
Price(JPY)
16,800,000
Buyer
Yoshisada Hosaka
Seller
Shadai Farm
Sex
Mare
No.
12
Price(JPY)
10,500,000
Buyer
Swan
Seller
Shadai Farm
to top