2006 Select Sale: Foals
Division | Lots | Total Amount(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Last Year | ||
---|---|---|---|---|---|---|---|---|
Lots | Average(JPY) | |||||||
Sold | Sold | 221 | 8,757,525,000 | 630,000,000 | 6,300,000 | 39,626,809 | 242 | 34,589,256 |
Colt | 159 | 6,983,025,000 | 315,000,000 | 8,400,000 | 43,918,396 | 184 | 39,061,141 | |
Filly | 62 | 1,774,500,000 | 630,000,000 | 6,300,000 | 28,620,967 | 58 | 20,402,586 | |
Not Sold | Sold | 83 | - | - | - | - | 60 | - |
Colt | 61 | - | - | - | - | 42 | - | |
Filly | 22 | - | - | - | - | 18 | - |
Highest Selling Horse
- Sex
- Horse
- No.
- 215
- Sire
- French Deputy(USA)
- Dam
- Blue Avenue(USA)
- Price(JPY)
- 315,000,000
- Buyer
- Darley Japan Co.,Ltd.
- Seller
- Northern Farm
- Sex
- Mare
- No.
- 271
- Sire
- King Kamehameha(JPN)
- Price(JPY)
- 630,000,000
- Buyer
- Globe Equine Management
- Seller
- Northern Racing