2010 Winter JS Broodmare Sale: Broodmares
Division | Lots | Total Amount(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Last Year | |
---|---|---|---|---|---|---|---|
Lots | Average(JPY) | ||||||
Sold | 42 | 89,701,500 | 21,525,000 | 115,500 | 2,135,750 | - | - |
Pregnant | 13 | 43,743,000 | 21,525,000 | 315,000 | 3,364,846 | - | - |
Non Pregnant | 29 | 45,958,500 | 7,350,000 | 115,500 | 1,584,775 | - | - |
Not Sold | 23 | - | - | - | - | - | - |
Highest Selling Horse
- Division
- Pregnant
- No.
- 14
- Horse Name
- Monday Musume(JPN)
- YOB
- 1999
- Sire
- Sunday Silence(USA)
- Dam
- Time Slip(JPN)
- Coverring Sire
- Kurofune(USA)
- Price(JPY)
- 21,525,000
- Buyer
- Seller
- Division
- Non Pregnant
- No.
- 35
- Horse Name
- Nature Trail(JPN)
- YOB
- 2004
- Sire
- French Deputy(USA)
- Coverring Sire
- BM Prospect
- Price(JPY)
- 7,350,000
- Buyer
- Seller