2013 Select Sale: Foals
Division | Lots | Total Amount(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Last Year | ||
---|---|---|---|---|---|---|---|---|
Lots | Average(JPY) | |||||||
Sold | Sold | 166 | 5,884,200,000 | 252,000,000 | 6,300,000 | 35,446,987 | 158 | 32,189,145 |
Colt | 117 | 4,773,300,000 | 252,000,000 | 8,400,000 | 40,797,435 | 110 | 33,535,090 | |
Filly | 49 | 1,110,900,000 | 110,250,000 | 6,300,000 | 22,671,428 | 48 | 29,104,687 | |
Not Sold | Sold | 54 | - | - | - | - | 53 | - |
Colt | 34 | - | - | - | - | 46 | - | |
Filly | 20 | - | - | - | - | 7 | - |
Highest Selling Horse
- Sex
- Horse
- No.
- 338
- Sire
- Deep Impact(JPN)
- Dam
- Azeri(USA)
- Price(JPY)
- 252,000,000
- Buyer
- Desk Valet
- Seller
- Northern Racing
- Sex
- Mare
- No.
- 407
- Sire
- Deep Impact(JPN)
- Price(JPY)
- 110,250,000
- Buyer
- Yoshiro Kubota
- Seller
- Paca Paca Farm