2021 Hokkaido Training Sale: 2-Year-Olds
Division | Lots | Total Amount(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Last Year | ||
---|---|---|---|---|---|---|---|---|
Lots | Average(JPY) | |||||||
Sold | Sold | 83 | 651,310,000 | 33,000,000 | 2,200,000 | 7,847,108 | - | - |
Colt | 46 | 372,790,000 | 17,050,000 | 2,200,000 | 8,104,130 | - | - | |
Filly | 37 | 278,520,000 | 33,000,000 | 2,200,000 | 7,527,567 | - | - | |
Not Sold | Sold | 41 | - | - | - | - | - | - |
Colt | 25 | - | - | - | - | - | - | |
Filly | 16 | - | - | - | - | - | - |
Highest Selling Horse
- Sex
- Horse
- No.
-
138
- Dam
- More Smile(JPN)
- Price(JPY)
- 17,050,000
- Buyer
- Noboru Iyama
- Seller
- Mombetsu Bokujo Co.,Ltd.
- Sex
- Mare
- No.
-
28
- Sire
- Maurice(JPN)
- Price(JPY)
- 33,000,000
- Buyer
- Masuomi Yamamoto
- Seller
- Kitajima Bokujo