2022 Chiba Thoroughbred Sale: 2-Year-Olds
Results from Last Ten Years (Table)
Year | No. of Horses Listed | No. of Horses Sold | Sales Rate(%) | Total Sales(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Median(JPY) |
---|---|---|---|---|---|---|---|---|
2013 | 55 | 41 | 74.5% | 576,240,000 | 53,550,000 | 3,150,000 | 14,054,634 | 11,025,000 |
2014 | 59 | 49 | 83.1% | 744,984,000 | 58,320,000 | 3,456,000 | 15,203,755 | 11,340,000 |
2015 | 57 | 53 | 93.0% | 1,342,008,000 | 205,200,000 | 4,320,000 | 25,320,905 | 18,360,000 |
2016 | 63 | 52 | 82.5% | 899,748,000 | 86,400,000 | 4,320,000 | 17,302,846 | 11,556,000 |
2017 | 72 | 57 | 79.2% | 785,592,000 | 44,280,000 | 2,160,000 | 13,782,315 | 10,800,000 |
2018 | 63 | 56 | 88.9% | 804,276,000 | 56,160,000 | 4,320,000 | 14,362,071 | 10,800,000 |
2019 | 60 | 56 | 93.3% | 1,150,740,000 | 74,520,000 | 3,240,000 | 20,548,928 | 15,120,000 |
2020 | - | - | - | - | - | - | - | - |
2021 | 52 | 52 | 100.0% | 1,528,560,000 | 517,110,000 | 4,400,000 | 29,395,384 | 17,215,000 |
2022 | 58 | 58 | 100.0% | 893,420,000 | 64,240,000 | 3,300,000 | 15,403,793 | 9,680,000 |
Results from Last Ten Years (Graph)
Main Active horses in the Last Ten Years
Horses Sold in 2022
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
Horses Sold in 2021
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
22,110,000
2022 YOUNG JOCKEYS SERIES FINAL ROUND CHUKYO 1ST LEG
1
Horses Sold in 2019
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
Horses Sold in 2018
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
Horses Sold in 2017
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
Horses Sold in 2016
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
Horses Sold in 2015
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
Horses Sold in 2014
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
Horses Sold in 2013
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
19,950,000
SANKEISPORTS HAI HANSHIN HIMBA STAKESG2
2