2024 Northern Farm Mixed Sale: Broodmares
Division | Lots | Total Amount(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Last Year | |
---|---|---|---|---|---|---|---|
Lots | Average(JPY) | ||||||
Sold | 64 | 745,250,000 | 41,800,000 | 1,100,000 | 11,644,531 | 60 | 13,612,500 |
Pregnant | 41 | 523,600,000 | 41,800,000 | 2,200,000 | 12,770,731 | 36 | 16,469,444 |
Non Pregnant | 23 | 221,650,000 | 34,100,000 | 1,100,000 | 9,636,956 | 24 | 9,327,083 |
Not Sold | 10 | - | - | - | - | 5 | - |
Highest Selling Horse
- Division
- Pregnant
- No.
- 134
- Horse Name
- Rakuami(JPN)
- YOB
- 2012
- Sire
- Daiwa Major(JPN)
- Coverring Sire
- Grenadier Guards(JPN)
- Price(JPY)
- 41,800,000
- Buyer
- Winning Horse Club Co.,Ltd.
- Seller
- Northern Racing
- Division
- Non Pregnant
- No.
- 156
- Horse Name
- Hammaguir(JPN)
- YOB
- 2020
- Sire
- Lord Kanaloa(JPN)
- Dam
- Asterix(JPN)
- Coverring Sire
- BM Prospect
- Price(JPY)
- 34,100,000
- Buyer
- Repole Stable, Inc.
- Seller
- Northern Racing