2025 JS Broodmare Winter Sale: Broodmares
Division | Lots | Total Amount(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Last Year | |
---|---|---|---|---|---|---|---|
Lots | Average(JPY) | ||||||
Sold | 26 | 120,890,000 | 34,100,000 | 330,000 | 4,649,615 | 24 | 9,180,875 |
Pregnant | 12 | 34,210,000 | 5,500,000 | 1,100,000 | 2,850,833 | 12 | 2,347,583 |
Non Pregnant | 14 | 86,680,000 | 34,100,000 | 330,000 | 6,191,428 | 12 | 16,014,166 |
Not Sold | 12 | - | - | - | - | 15 | - |
Highest Selling Horse
- Division
- Pregnant
- No.
- 11
- Horse Name
- Breisgau(JPN)
- YOB
- 2013
- Sire
- Pyro(USA)
- Dam
- Primo Star(JPN)
- Coverring Sire
- Drefong(USA)
- Price(JPY)
- 5,500,000
- Buyer
- Nozaka Bokujo
- Seller
- Grand Stud
- Division
- Non Pregnant
- No.
- 211
- Horse Name
- Schau Bin Da(JPN)
- YOB
- 2019
- Sire
- Kurofune(USA)
- Dam
- Gilda(JPN)
- Coverring Sire
- BM Prospect
- Price(JPY)
- 34,100,000
- Buyer
- Okada Stud
- Seller
- Kaneko Makoto Holdings