HOME > Sales Search > Search Result


Sales | Search Result

List of Sales : Search Criteria including "2021"

Adjust Criteria and Search

Duration Held Name of Host Sales No. of Horses Amount (JPY) Highest (JPY) Lowest (JPY) Average (JPY)
Duration Held Name of Host Sales No. of Horses Amount (JPY) Highest (JPY) Lowest (JPY) Average (JPY)
Aug 23,2021 - Aug 27 2021 Hokkaido Summer Sale Yearlings 1004/1336 6,912,400,000 46,200,000 1,100,000 6,884,860
Oct 18,2021 - Oct 19 2021 Hokkaido Autumn Sale Yearlings 348/457 1,268,960,000 25,300,000 440,000 3,646,436
Sep 21,2021 - Sep 22 2021 Hokkaido September Sale Yearlings 346/478 1,690,150,000 34,100,000 550,000 4,884,826
Jul 12,2021 2021 Select Sale Yearlings 226/242 12,796,300,000 330,000,000 7,700,000 56,620,796
Jul 13,2021 2021 Select Sale Foals 213/230 12,015,300,000 451,000,000 7,700,000 56,409,859
Jul 27,2021 2021 Hokkaido Selection Sale Yearlings 202/234 4,015,770,000 66,000,000 6,600,000 19,880,049
Oct 27,2021 2021 JS Broodmare Sale Broodmares 154/217 567,215,000 56,100,000 330,000 3,683,214
May 11,2021 2021 Hokkaido Training Sale 2-Year-Olds 83/124 651,310,000 33,000,000 2,200,000 7,847,108
Apr 27,2021 2021 JRA Breeze Up Sale 2-Year-Olds 73/73 802,450,000 36,300,000 2,200,000 10,992,465
Oct 26,2021 2021 Northern Farm Broodmare Sale Broodmares 64/70 756,800,000 44,000,000 1,100,000 11,825,000
May 21,2021 2021 Chiba Thoroughbred Sale 2-Year-Olds 52/52 1,528,560,000 517,110,000 4,400,000 29,395,384
Jul 6,2021 2021 Hachinohe Sale Yearlings 32/41 122,430,000 12,100,000 1,100,000 3,825,937
Jan 27,2021 2021 JS Broodmare Winnter Sale Broodmares 21/34 110,330,000 18,700,000 330,000 5,253,809
Jun 22,2021 2021 Kyushu Sale Yearlings 13/19 37,950,000 6,600,000 1,760,000 2,919,230
Jan 1,2021 - Dec 31 2021 Summary 2-Year-Olds -/- - - - -
Jan 1,2021 - Dec 31 2021 Summary Foals -/- - - - -
Jan 1,2021 - Dec 31 2021 Summary Yearlings -/- - - - -

Adjust Criteria and Search

Horse Age