HOME > Sales Search > Search Result


Sales | Search Result

List of Sales : Search Criteria including "2022"

Adjust Criteria and Search

Duration Held Name of Host Sales No. of Horses Amount (JPY) Highest (JPY) Lowest (JPY) Average (JPY)
Duration Held Name of Host Sales No. of Horses Amount (JPY) Highest (JPY) Lowest (JPY) Average (JPY)
Oct 26,2022 2022 JS Broodmare Sale Broodmares 159/194 985,017,000 62,700,000 517,000 6,195,075
Oct 25,2022 2022 Northern Farm Mixed Sale Broodmares 61/67 1,051,600,000 53,900,000 1,650,000 17,239,344
Oct 25,2022 2022 Northern Farm Mixed Sale Foals 38/38 2,082,300,000 94,600,000 12,100,000 54,797,368
Oct 17,2022 - Oct 18 2022 Hokkaido Autumn Sale Yearlings 329/426 1,291,730,000 17,600,000 660,000 3,926,231
Sep 20,2022 - Sep 22 2022 Hokkaido September Sale Yearlings 413/531 2,091,650,000 22,000,000 770,000 5,064,527
Aug 22,2022 - Aug 26 2022 Hokkaido Summer Sale Yearlings 958/1237 7,024,710,000 41,800,000 550,000 7,332,682
Jul 26,2022 - Jul 27 2022 Hokkaido Selection Sale Yearlings 263/301 5,338,300,000 72,600,000 6,600,000 20,297,718
Jul 12,2022 2022 Select Sale Foals 225/236 14,181,750,000 352,000,000 11,000,000 63,030,000
Jul 11,2022 2022 Select Sale Yearlings 222/233 14,157,000,000 495,000,000 8,800,000 63,770,270
Jul 5,2022 2022 Hachinohe Sale Yearlings 25/46 98,340,000 8,360,000 1,100,000 3,933,600
Jun 21,2022 2022 Kyushu Sale Yearlings 13/27 46,090,000 4,840,000 1,650,000 3,545,384
May 24,2022 2022 Hokkaido Training Sale 2-Year-Olds 96/134 769,340,000 46,200,000 1,980,000 8,013,958
May 16,2022 2022 Chiba Thoroughbred Sale 2-Year-Olds 58/58 893,420,000 64,240,000 3,300,000 15,403,793
Apr 26,2022 2022 JRA Breeze Up Sale 2-Year-Olds 70/70 779,020,000 35,200,000 2,750,000 11,128,857
Jan 26,2022 2022 JS Broodmare Winnter Sale Broodmares 17/22 123,222,000 72,600,000 495,000 7,248,352
Jan 1,2022 - Dec 31 2022 Summary Foals -/- - - - -
Jan 1,2022 - Dec 31 2022 Summary 2-Year-Olds -/- - - - -
Jan 1,2022 - Dec 31 2022 Summary Yearlings -/- - - - -

Adjust Criteria and Search

Horse Age