HOME > Search Horse Information > Hector Protector(USA) > Stallion Reports:Statistics



Hector Protector(USA)

  • Date of latest update : May 31,2023

By Covering Year

Year Mares Foals Registrations Starters Winners Placers 2yo Winners Earnings(JPY) AEI
1992 80 69 67 53 34 9 8 1,122,208,800 1.86
1993 100 85 85 68 42 6 6 1,367,549,000 1.69
1994 102 82 80 67 39 11 9 841,372,500 0.98
1995 138 111 111 87 59 9 18 1,337,586,600 1.24
1996 108 90 88 77 46 9 10 1,279,453,200 1.34
1997 66 49 48 41 23 7 7 513,412,200 1.02
2001 113 89 85 74 39 10 8 714,409,000 0.88
2002 74 54 52 46 28 8 5 329,559,000 0.66
2003 97 69 65 55 37 6 9 191,289,500 0.29
2004 88 69 64 57 42 7 16 259,189,500 0.39
2005 84 63 60 57 30 12 7 163,826,000 0.23
2006 68 40 37 28 18 6 3 58,999,500 0.17
2007 51 43 38 34 20 8 8 128,256,000 0.31
2008 31 16 14 12 8 4 2 120,846,500 0.79
2009 33 18 17 13 8 3 1 45,942,500 0.29
2010 15 11 11 10 7 1 2 17,858,000 0.14
Total 922 779 480 116 119 8,491,757,800 0.90

CPI=1.29

  • * Items shown from "Starters" are totals for flat racing only.

By Racing Year

Year Starters Starts Winners Wins 2yo Winners 2yo Wins Earnings(JPY) AEI
1995     19 46 8 14 8 14 184,173,000 2.37
1996     66 292 31 40 6 6 467,054,000 1.71
1997     119 650 63 110 9 11 958,789,000 1.91
1998     156 1,001 74 115 18 19 1,043,044,000 1.56
1999     185 1,178 88 148 10 14 1,267,573,000 1.61
2000     184 1,301 80 148 7 7 958,448,300 1.23
2001     147 1,226 65 137 - - 884,240,000 1.47
2002     95 693 30 74 - - 354,921,000 0.97
2003     46 366 20 40 - - 176,980,000 1.02
2004     57 265 12 25 8 14 258,516,000 1.22
2005     108 612 30 46 5 7 275,323,000 0.70
2006     126 839 45 80 9 9 329,952,000 0.68
2007     142 1,059 71 115 16 20 464,021,000 0.84
2008 PDF 155 1,224 56 107 7 8 232,109,500 0.38
2009 PDF 147 1,236 48 79 3 3 212,130,500 0.37
2010 PDF 109 1,045 42 85 8 8 81,483,000 0.19
2011 PDF 87 762 33 77 2 2 95,628,000 0.29
2012 PDF 62 532 23 50 1 1 89,509,500 0.38
2013     43 400 17 25 2 3 65,649,000 0.40
2014     29 306 11 15 - - 48,084,500 0.42
2015     15 168 4 8 - - 33,349,500 0.55
2016     4 72 1 3 - - 1,498,000 0.09
2017     3 34 2 4 - - 1,677,000 0.13
2018     2 38 2 3 - - 3,420,000 0.41
2019     2 19 1 3 - - 3,470,000 0.42
2020     1 6 1 1 - - 715,000 0.17
Total 779 15,370 480 1,552 119 146 8,491,757,800 0.96

CPI=1.29

  • *Items shown from "Starters" are totals for flat racing only.