JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
2003 9 3 33.3% 5,050,500 1,890,000 1,575,000 1,683,500 1,585,500
2004 16 9 56.3% 16,243,500 6,300,000 1,050,000 1,804,833 1,165,500
2005 64 46 71.9% 85,785,000 4,305,000 525,000 1,864,891 1,890,000
2006 33 20 60.6% 43,995,000 8,715,000 840,000 2,199,750 1,732,500
2007 24 11 45.8% 16,600,500 2,310,000 525,000 1,509,136 1,365,000
2008 8 6 75.0% 11,445,000 3,675,000 840,000 1,907,500 1,575,000
2009 26 20 76.9% 50,715,000 5,355,000 1,050,000 2,535,750 2,152,500
2011 21 11 52.4% 22,365,000 3,990,000 1,050,000 2,033,181 1,995,000
2012 22 14 63.6% 24,465,000 3,150,000 1,155,000 1,747,500 1,575,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2012

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
1,575,000
MIYAZAKI TOKUBETSU
1

Horses Sold in 2011

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2009

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
2,100,000
BUZEN TOKUBETSU
1

Horses Sold in 2007

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
to top