JBIS Search

Japan's Largest Horse Racing Information Database

Japan's Largest Horse Racing Information Database - JBIS Search

CSV

Results from Last Ten Years (Table)

Year No. of Horses Listed No. of Horses Sold Sales Rate(%) Total Sales(JPY) Highest(JPY) Lowest(JPY) Average(JPY) Median(JPY)
1999 12 8 66.7% 34,818,000 13,125,000 1,008,000 4,352,250 1,575,000
2000 17 16 94.1% 61,215,000 7,875,000 1,155,000 3,825,937 3,202,500
2001 14 10 71.4% 45,108,000 10,185,000 1,050,000 4,510,800 3,706,500
2002 17 6 35.3% 30,555,000 13,440,000 2,100,000 5,092,500 3,727,500
2003 9 3 33.3% 5,050,500 1,890,000 1,575,000 1,683,500 1,585,500
2004 16 9 56.3% 16,243,500 6,300,000 1,050,000 1,804,833 1,165,500
2005 64 46 71.9% 85,785,000 4,305,000 525,000 1,864,891 1,890,000
2006 33 20 60.6% 43,995,000 8,715,000 840,000 2,199,750 1,732,500
2007 24 11 45.8% 16,600,500 2,310,000 525,000 1,509,136 1,365,000
2008 8 6 75.0% 11,445,000 3,675,000 840,000 1,907,500 1,575,000

Results from Last Ten Years (Graph)

Main Active horses in the Last Ten Years

Horses Sold in 2007

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP

Horses Sold in 2002

Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
13,440,000
DIAMOND STAKESG3
2
5,250,000
KOKURA NISAI STAKESG3
3
to top