2007 Select Sale: Foals
Results from Last Ten Years (Table)
Year | No. of Horses Listed | No. of Horses Sold | Sales Rate(%) | Total Sales(JPY) | Highest(JPY) | Lowest(JPY) | Average(JPY) | Median(JPY) |
---|---|---|---|---|---|---|---|---|
1998 | 183 | 131 | 71.6% | 4,771,725,000 | 199,500,000 | 3,675,000 | 36,425,381 | 27,300,000 |
1999 | 260 | 173 | 66.5% | 5,307,960,000 | 189,000,000 | 5,250,000 | 30,681,849 | 18,900,000 |
2000 | 268 | 173 | 64.6% | 6,369,720,000 | 336,000,000 | 5,250,000 | 36,819,190 | 22,050,000 |
2001 | 279 | 185 | 66.3% | 5,424,090,000 | 199,500,000 | 4,200,000 | 29,319,405 | 21,000,000 |
2002 | 277 | 186 | 67.1% | 5,711,580,000 | 351,750,000 | 6,300,000 | 30,707,419 | 19,950,000 |
2003 | 276 | 211 | 76.4% | 7,426,860,000 | 346,500,000 | 5,250,000 | 35,198,388 | 22,050,000 |
2004 | 308 | 234 | 76.0% | 8,066,100,000 | 514,500,000 | 5,250,000 | 34,470,512 | 25,462,500 |
2005 | 302 | 242 | 80.1% | 8,370,600,000 | 220,500,000 | 4,200,000 | 34,589,256 | 27,300,000 |
2006 | 304 | 221 | 72.7% | 8,757,525,000 | 630,000,000 | 6,300,000 | 39,626,809 | 27,300,000 |
2007 | 317 | 240 | 75.7% | 8,707,125,000 | 315,000,000 | 6,300,000 | 36,279,687 | 27,300,000 |
Results from Last Ten Years (Graph)
Main Active horses in the Last Ten Years
Horses Sold in 2005
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
33,600,000
R.F.RADIO NIPPON SHO ST.LITE KINENL
1
30,450,000
TOKYO SPORTS HAI NISAI STAKESL
2
Horses Sold in 2004
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
23,100,000
CHUNICHI SPORTS SHO FALCON STAKESL
1
27,300,000
OKA SHO (JAPANESE 1000 GUINEAS)L
3
24,675,000
TACHIMACHIMISAKI TOKUBETSU
1
Horses Sold in 2003
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
103,950,000
ASAHI HAI FUTURITY STAKESG1
1
91,350,000
QUEEN ELIZABETH 2 COMMEMORATIVE CUPG1
1
65,100,000
KANSAI TELECASTING CORP.SHO ROSE STAKESG2
1
Horses Sold in 2002
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
35,700,000
YUKAN FUJI SHO OCEAN STAKESL
1
10,500,000
COMMEMORATING NIIGATA CITY DESIGNATED BY ORDINANCE
1
Horses Sold in 2001
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
96,600,000
TOKYO SPORTS HAI NISAI STAKESG3
1
Horses Sold in 2000
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
241,500,000
QUEEN ELIZABETH 2 COMMEMORATIVE CUPG1
1
115,500,000
TOKYOCHUNICHISPORTS HAI MUSASHINO STAKESG3
1
Horses Sold in 1999
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
8,400,000
MAINICHI BROADCAST.SWAN STAKESG2
1
68,250,000
TOKYO YUSHUN(JAPANESE DERBY)G1
3
6,300,000
OKA SHO(JAPANESE 1000 GUINEAS)G1
4
Horses Sold in 1998
Horse Name
Price(JPY)
Sire
Dam
Best Race
FP
11,025,000
OKA SHO(JAPANESE 1000 GUINEAS)G1
2
57,750,000
NIKKAN SPORTS SHO SHINZAN KINENG3
3